| GENERAL | 2G Network | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| SIM | Dual SIM | |
| Announced | 2014, March | |
| Status | Available. Released 2014, March |
| BODY | Dimensions | 154 x 78.7 x 9.5 mm (6.06 x 3.10 x 0.37 in) |
|---|---|---|
| Weight | 199 g (7.02 oz) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 720 x 1280 pixels, 5.5 inches (~267 ppi pixel density) | |
| Multitouch | Yes |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 8 GB, 1/2 GB RAM |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSPA | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
| Bluetooth | v4.0, A2DP, LE | |
| USB | microUSB v2.0, USB Host |
| CAMERA | Primary | 13 MP, 4128 x 3096 pixels, autofocus, LED flash, check quality |
|---|---|---|
| Features | Geo-tagging, touch focus, face/smile detection, HDR | |
| Video | 1080p@30fps, check quality | |
| Secondary | 5 MP |
| FEATURES | OS | Android OS, v4.2 (Jelly Bean) |
|---|---|---|
| Chipset | Mediatek MT6592 | |
| CPU | Octa-core 1.4/1.7 GHz Cortex-A7 | |
| GPU | Mali-450MP4 | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Radio | FM radio; recording | |
| GPS | Yes, with A-GPS, GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Various | |
| - Active noise cancellation with dedicated mic - MP4/H.264 player - MP3/WAV/eAAC+ player - Photo/video editor - Document viewer - Voice memo/dial/commands |
| BATTERY | Li-Po 3200 mAh battery | |
|---|---|---|
| Stand-by | ||
| Talk time |
| MISC | Price group |
|---|
| TESTS | Camera | Photo / Video |
|---|---|---|
0 comments:
Post a Comment